Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
23-07-2025 Wednesday | 2 1 7 3 | 345 155 269 580 | 29 15 74 35 | 6 4 8 5 | 790 680 468 168 | Close Pass - 5 | 6 9 0 558 8 9 |
22-07-2025 Tuesday | 8 7 9 4 | 279 250 289 130 | 88 79 93 47 | 6 1 7 5 | 169 146 160 348 | 3 5 9 784 4 0 | |
21-07-2025 Monday | 1 4 6 0 | 579 149 123 578 | 15 41 62 07 | 2 8 9 1 | 129 170 450 560 | 6 7 8 102 3 5 | |
20-07-2025 Sunday | 8 0 7 2 | 125 370 359 138 | 86 09 77 26 | 9 2 7 1 | 360 480 359 290 | Close Pass - 7 Close Panna Pass - 359 | 1 5 9 573 5 9 |
19-07-2025 Saturday | 4 0 7 5 | 347 389 467 267 | 43 06 70 51 | 6 5 9 6 | 349 690 270 268 | Open Pass - 0 | 4 6 0 031 5 7 |
18-07-2025 Friday | 1 4 8 3 | 678 248 378 689 | 12 48 83 39 | 4 1 5 0 | 347 290 690 479 | 3 4 9 681 2 5 | |
17-07-2025 Thursday | 3 0 2 1 | 120 479 156 236 | 31 05 25 19 | 7 9 8 0 | 250 135 125 389 | Close Pass - 0 | 6 8 9 305 7 8 |
16-07-2025 Wednesday | 3 4 7 5 | 670 789 458 456 | 33 45 75 52 | 2 7 0 1 | 129 890 127 290 | 1 3 0 444 4 6 | |
15-07-2025 Tuesday | 3 1 7 0 | 256 290 359 235 | 35 15 72 03 | 8 5 2 1 | 378 690 480 137 | 3 5 0 879 9 9 | |
14-07-2025 Monday | 9 1 2 4 | 450 245 679 167 | 93 11 21 47 | 7 0 9 1 | 467 479 180 470 | 4 5 9 822 2 8 | |
13-07-2025 Sunday | 9 6 8 1 | 234 268 378 560 | 94 64 87 12 | 6 0 3 5 | 240 389 346 159 | 3 4 9 615 7 9 | |
12-07-2025 Saturday | 1 2 7 0 | 380 679 278 389 | 11 20 79 09 | 2 0 6 8 | 237 370 358 459 | 2 4 7 372 7 8 | |
11-07-2025 Friday | 9 0 1 2 | 234 460 146 345 | 93 09 11 23 | 2 4 9 8 | 156 248 270 350 | Close Pass - 4 Close Panna Pass - 248 | 1 5 7 342 4 8 |
10-07-2025 Thursday | 0 7 4 5 | 190 890 680 357 | 04 73 40 59 | 4 9 3 4 | 149 270 139 356 | Open Pass - 0 Close Pass - 3 | 5 7 8 035 9 9 |
09-07-2025 Wednesday | 3 4 0 2 | 238 149 370 390 | 32 40 04 22 | 3 8 1 4 | 139 459 137 257 | Open Pass - 0 Close Pass - 1 | 3 8 9 012 9 0 |
08-07-2025 Tuesday | 0 6 8 5 | 578 150 567 159 | 07 63 82 58 | 5 8 6 7 | 249 468 150 179 | Open Pass - 0 Close Pass - 8 | 5 6 9 084 7 7 |
07-07-2025 Monday | 1 7 5 2 | 470 368 267 237 | 18 70 51 26 | 6 7 8 9 | 150 467 170 469 | Close Pass - 8 | 2 8 0 085 5 8 |
06-07-2025 Sunday | 8 6 3 0 | 567 358 238 127 | 86 64 31 02 | 1 2 6 946 9 9 | |||
05-07-2025 Saturday | 0 1 6 8 | 136 489 367 350 | 02 18 62 82 | 2 4 9 511 0 0 | |||
04-07-2025 Friday | 1 3 7 9 | 380 238 278 450 | 11 32 79 99 | 2 6 8 651 1 3 | |||
03-07-2025 Thursday | 5 9 8 0 | 249 135 125 479 | 50 97 86 08 | 2 6 9 791 4 4 | |||
02-07-2025 Wednesday | 4 8 9 7 | 158 459 379 340 | 49 86 92 73 | 2 4 8 463 6 7 | |||
01-07-2025 Tuesday | 3 9 1 7 | 139 469 146 278 | 31 92 16 72 | 8 1 6 3 | 189 560 790 490 | 1 5 8 421 2 9 | |
30-06-2025 Monday | 5 6 8 4 | 249 240 378 356 | 53 65 89 45 | 1 6 6 311 1 9 | |||
29-06-2025 Sunday | 2 1 3 7 | 129 560 670 359 | 23 16 30 78 | 3 5 9 705 7 8 | |||
27-06-2025 Friday | 1 0 3 8 | 678 460 148 134 | 18 09 33 89 | 4 7 3 5 | 158 124 247 267 | Close Pass - 3 Close Panna Pass - 247 | 8 8 0 632 4 7 |
26-06-2025 Thursday | 7 5 4 9 | 368 168 239 234 | 73 52 41 96 | 3 6 0 1 | 346 268 370 579 | Close Pass - 3 Close Panna Pass - 346 | 1 3 4 833 4 6 |
25-06-2025 Wednesday | 8 1 0 7 | 369 470 145 278 | 87 16 05 73 | 1 8 9 892 8 9 | |||
24-06-2025 Tuesday | 1 5 2 4 | 137 267 589 356 | 11 58 25 43 | 8 5 1 3 | 279 456 146 580 | 3 5 9 72 4 4 |
Lucky Night Matka Guessing - get Lucky Night guessing for free. Today's Lucky Night guessing, Lucky Night fix Matka numbers, Lucky Night guessing forum & Lucky Night chart. Lucky Night guessing Patti, fix Lucky Night Open, Lucky Night Close, Lucky Night Jodi & Lucky Night Panna Matka numbers.