About Enterprise Information Management
Companies included in Enterprise Information Management sector
Companies providing software for Enterprise Content Management, Knowledge Management, Enterprise Data Management, Enterprise SearchCompanies excluded in Enterprise Information Management sector
Companies providing software for Business Process Management and Business Intelligence, full-service consulting firms, and re-sellers.Market Map of Enterprise Information Management
Reports related to Enterprise Information Management
Enterprise Information Management - Sector Report
Edition: March, 2025 (87 Pages)Enterprise Information Management Investor Landscape
Edition: May, 2025 (12 Pages)Enterprise Infrastructure Investor Landscape
Edition: January, 2025Top Companies in Enterprise Information Management
Company | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|
Bozeman, United States | 2012 | Public | $1.41B | |
Redwood City, United States | 2005 | Public | $693M | |
Palo Alto, United States | 2016 | Series C | $535M | |
Mountain View, United States | 2014 | Public | $456M | |
Redwood City, United States | 1993 | Public | - |
Companies founded year-on-year in the Enterprise Information Management sector
2 new startups have been founded so far in 2025 in the Enterprise Information Management sector. 713 Enterprise Information Management startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 2 |
2024 | 53 |
2023 | 172 |
2022 | 213 |
2021 | 462 |
2020 | 713 |
2019 | 511 |
2018 | 436 |
2017 | 378 |
2016 | 293 |
Companies founded across countries in the Enterprise Information Management sector
United States has 1,922 Enterprise Information Management startups, the most by any country, followed by United Kingdom which has 456 startups and India which has 421.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 1,922 |
United Kingdom | 456 |
India | 421 |
Germany | 371 |
Canada | 222 |
Australia | 202 |
France | 190 |
Netherlands | 140 |
Spain | 96 |
Switzerland | 93 |
Stage-wise distribution of the Enterprise Information Management sector
Out of the total 6,099 Enterprise Information Management companies, 1,401 have secured funding. Among them, 752 have reached Series A or higher, and 624 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 6,099 |
Funded | 1,401 |
Series A+ | 752 |
Series B+ | 624 |
Series C+ | 565 |
- 6.1K+ Total Companies
- $28.5B+ Total Funding
- 1.4K+ Funded Companies
- 35+ IPOs
- 470+ Acquisitions
- 30+ Reports
Funding Trends in the Enterprise Information Management sector
Total funding year-on-year in the Enterprise Information Management sector
The Enterprise Information Management sector saw a total funding of more than $24.1B in the last 10 years. The most amount of funding was in 2021 at more than $6.03B. There has been a total funding of $230M in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $230M |
2024 | $1.3B |
2023 | $4.84B |
2022 | $2.25B |
2021 | $6.03B |
2020 | $2.55B |
2019 | $2.19B |
2018 | $2.88B |
2017 | $981M |
2016 | $857M |
Total funding across countries in the Enterprise Information Management sector
In the last 10 years, Enterprise Information Management startups in United States have recieved the highest funding among all countries - $16.6B. Canada follows with $1.7B and China with $972M.
- Total Funding
Country | Total Funding |
---|---|
United States | $16.6B |
Canada | $1.7B |
China | $972M |
Israel | $726M |
United Kingdom | $687M |
Belgium | $622M |
Germany | $516M |
France | $342M |
Denmark | $321M |
Austria | $228M |
Total funding amount raised by stage in the Enterprise Information Management sector
Over the last 10 years, the Enterprise Information Management sector have seen $1.09B into Seed Stage funding rounds, $6.08B into Early Stage funding rounds and $9.7B go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Late Stage | $9.7B |
Early Stage | $6.08B |
Debt | $4.91B |
Post IPO | $1.43B |
Seed Stage | $1.09B |
ICO | $189M |
PE | $145M |
Grant | $63.2M |
Recent Funding Rounds in Enterprise Information Management
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Seed | $4.3M | Mar 31, 2025 | Bee Partners and 4 more | |
Series B | €25M | Mar 31, 2025 | ||
Seed | $3M | Mar 28, 2025 | ||
Seed | Undisclosed | Mar 26, 2025 | ||
Seed | €2.1M | Mar 25, 2025 |
Top Investors in Enterprise Information Management
Investor | Location | Top Portfolio Companies |
---|---|---|
Brussels, Belgium | ||
Mountain View, United States | ||
San Francisco, United States | ||
New York City, United States | ||
Menlo Park, United States |
M&A activity in Enterprise Information Management
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Mar 19, 2025 | ||
Business Acquisition | Feb 25, 2025 | ||
Business Acquisition | Feb 13, 2025 | ||
Business Acquisition | Feb 11, 2025 | ||
Business Acquisition | Jan 24, 2025 |
Acquisition trends in Enterprise Information Management
Here are the acquisition trends in Enterprise Information Management:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 6 |
2024 | 58 |
2023 | 48 |
2022 | 57 |
2021 | 70 |
2020 | 33 |
2019 | 36 |
2018 | 37 |
2017 | 26 |
2016 | 12 |
IPOs in Enterprise Information Management
Investor | IPO Date | Exchange Symbol |
---|---|---|
Nov 19, 2024 | Korea Exchange (KRX) | |
Aug 05, 2022 | Euronext Exchange (Euronext) | |
Nov 18, 2021 | Toronto Stock Exchange (TSX) | |
Oct 27, 2021 | New York Stock Exchange (NYSE) | |
Jul 28, 2021 | Tokyo Stock Exchange (TSE) |
Colleges which produce the most Enterprise Information Management companies
Companies founded by alumni from top colleges in the Enterprise Information Management sector
Most number of Enterprise Information Management startups have been founded by alumni from Stanford University, University of California (Berkeley) and Carnegie Mellon University.
College | No of companies |
---|---|
Stanford University | 36 |
University of California (Berkeley) | 26 |
Carnegie Mellon University | 20 |
Massachusetts Institute of Technology | 20 |
Columbia University | 19 |
IIT Bombay | 16 |
Tel Aviv University | 16 |
BITS Pilani | 15 |
Harvard University | 15 |
University of Cambridge | 15 |
Total funding in companies founded by alumni from top colleges in the the Enterprise Information Management sector
In the last 10 years, University of California (Los Angeles) graduates' Enterprise Information Management companies have raised the most funding among top colleges. Duke University alumni are second, and Stanford University alumni are third.
College | Total Funding |
---|---|
University of California (Los Angeles) | $1.66B |
Duke University | $1.51B |
Stanford University | $1.03B |
Carnegie Mellon University | $924M |
IIT Delhi | $646M |
Columbia University | $517M |
University of Oxford | $472M |
University of Pennsylvania | $396M |
Tel Aviv University | $388M |
University of California (Berkeley) | $379M |